Loading home.
Free machine learning daily picks for UK and Irish racing, advanced frontier large language model selections available (OpenAI, Anthropic, xAI).
Top tip (NAP) · free

Loading yesterday’s AI results.
| Model | Win % | Profit at SP |
|---|---|---|
| GPT-5.412 Oct · Loading results | — | — |
| GPT-5.512 Oct · Loading results | — | — |
| GPT-5.6 SOL12 Oct · Loading results | — | — |
| GPT-6 Astra12 Oct · Loading results | — | — |
| Model | Win % | Profit at SP |
|---|---|---|
| Claude Opus 4.812 Oct · Loading results | — | — |
| Fable 512 Oct · Loading results | — | — |
| Fable 5.112 Oct · Loading results | — | — |
| Model | Win % | Profit at SP |
|---|---|---|
| Grok 4.512 Oct · Loading results | — | — |
| Grok 4.612 Oct · Loading results | — | — |
| Grok 4.712 Oct · Loading results | — | — |
Past results do not guarantee future returns.