The record
See how each model’s published horse racing picks have performed. Every settled winner and loser is included in the dates shown.
Results through 12 October 2026 · Published snapshot
Snapshot saved
Across each model’s full record (6 Mar – 12 Oct 2026), at 1 point per settled pick and before exchange commission.
Past results do not guarantee future returns.
Check the sample size and period alongside the return. Choose a model to explore race types and individual days.
1 point per settled pick · Before commission · How to read these figures
| GPT-5.4 OpenAI · View record | 8,090 | 2,273 | 28.1% | -186.07 | -2.3% | 6 Mar – 12 Oct 2026 |
|---|---|---|---|---|---|---|
| GPT-5.5 OpenAI · View record | 6,526 | 1,835 | 28.1% | -282.39 | -4.3% | 25 Apr – 12 Oct 2026 |
| GPT-5.6 SOL OpenAI · View record | 3,421 | 998 | 29.2% | -62.56 | -1.8% | 13 Jul – 12 Oct 2026 |
| GPT-6 Astra OpenAI · View record | 1,410 | 425 | 30.1% | -63.52 | -4.5% | 5 Sep – 12 Oct 2026 |
| Claude Opus 4.8 Anthropic · View record | 4,910 | 1,411 | 28.7% | -247.47 | -5.0% | 30 May – 12 Oct 2026 |
| Claude Fable 5 Anthropic · View record | 3,989 | 1,196 | 30.0% | -56.75 | -1.4% | 9 Jun – 12 Oct 2026 |
| Claude Fable 5.1 Anthropic · View record | 1,583 | 490 | 31.0% | +17.45 | 1.1% | 2 Sep – 12 Oct 2026 |
| Grok 4.5 xAI · View record | 2,975 | 896 | 30.1% | +51.00 | 1.7% | 25 Jul – 12 Oct 2026 |
| Grok 4.6 xAI · View record | 2,322 | 688 | 29.6% | -127.44 | -5.5% | 13 Aug – 12 Oct 2026 |
| Grok 4.7 xAI · View record | 837 | 240 | 28.7% | -43.10 | -5.1% | 22 Sep – 12 Oct 2026 |
One historical record per provider, following its newest model with published picks on each day. When a new model starts publishing, its results take over from that date.
1 point per settled pick · Before commission · How to read these figures
| Provider | Settled picks | Winners | Win rate | Profit / loss (pts) | Return (ROI) | Period |
|---|---|---|---|---|---|---|
| OpenAI4 models over time | 8,130 | 2,375 | 29.2% | -210.36 | -2.6% | 6 Mar – 12 Oct 2026 |
| Anthropic3 models over time | 5,078 | 1,501 | 29.6% | -157.79 | -3.1% | 30 May – 12 Oct 2026 |
| xAI3 models over time | 2,984 | 881 | 29.5% | -57.62 | -1.9% | 25 Jul – 12 Oct 2026 |
Each day uses one model per provider, including all its settled wins and losses. If that model has no published picks, the newest available earlier model is used. Pending picks do not count towards results. Model choice follows publication history, never profit; the periods and sample sizes differ.
Level stakes: 1 point per settled pick. Recorded prices use Betfair SP, then industry SP, then a forecast-price fallback. Profit/loss and ROI are gross of commission (before exchange fees). A forecast fallback is an estimate, not a confirmed available betting price. The aggregates do not show how many picks used each price source.
All published picks are included, with no confidence filter. Each model has its own start date and sample size; this is not a comparison over identical periods. Models may select the same horse, so their records are not independent bets.
The dates in each row define its coverage. A published snapshot can be older than the live record. Open a model to inspect its race types, days and individual picks.