Free tips for Saturday, 9 May 2026
Free tips for Saturday, 9 May 2026: AI horse racing tips and predicted winners, with prices, confidence and settled result status.
Free tips for Saturday, 9 May 2026: a free AI horse racing tip in almost every UK and Irish race, with its price, the model's confidence and the result once the race has settled.
Free tips publish by about 08:00 UK time on racing days. LLM tips from GPT, Claude and Grok are for members, with the full record public, win or lose.
Compare the tips with the racecards, market movers and results for the same day.
| Race | Selection | Recorded price | Model confidence | Result |
|---|---|---|---|---|
| 12:45 Haydock | La Pinsonniere | 6/1 | 24.4% | 9 (SP 11/2) |
| 12:55 Lingfield | Salamanca City | 11/4 | 27.9% | 2 (SP 11/4) |
| 13:10 Ascot | King of Montenegro | 40/1 | 11.6% | 9 (SP 28/1) |
| 13:15 Haydock | Laafi | 20/1 | 23.3% | 2 (SP 14/1) |
| 13:22 Killarney | Portnahapple | 6/4 | 25.2% | 2 (SP 13/8) |
| 13:28 Lingfield | Bloom | 4/1 | 29.1% | 3 (SP 100/30) |
| 13:33 Naas | Carry The Flag | 2/5 | 40.3% | 1 (SP 30/100F) |
| 13:38 Nottingham | Angel Sense | 11/4 | 35.0% | 3 (SP 13/8F) |
| 13:45 Ascot | Politely | 15/2 | 27.5% | 5 (SP 17/2) |
| 13:48 Haydock | Plan De Stan | 7/2 | 34.0% | 6 (SP 100/30) |
| 13:53 Killarney | Bud Fox | 4/1 | 23.1% | 5 (SP 100/30) |
| 13:58 Lingfield | Maltese Cross | 3/1 | 31.5% | 1 (SP 9/4) |
| 14:03 Naas | Poweracclaim | 13/2 | 21.4% | 13 (SP 7/1) |
| 14:08 Nottingham | Lighting Thunder | 2/5 | 52.6% | 1 (SP 1/4F) |
| 14:20 Ascot | Defence Minister | 12/1 | 19.0% | 17 (SP 11/1) |
| 14:25 Killarney | Sainte Lucie | 11/10 | 27.5% | 1 (SP EvensF) |
| 14:30 Haydock | Myrrh | 11/2 | 25.9% | NR |
| 14:35 Naas | Confucius | 3/10 | 38.7% | 1 (SP 1/5F) |
| 14:40 Lingfield | Dash Of Azure | 6/1 | 19.9% | 7 (SP 13/2) |
| 14:50 Nottingham | Valkyrie Storm | 11/10 | 30.6% | 1 (SP 5/6F) |
| 14:55 Ascot | Valedictory | 11/8 | 23.4% | 6 (SP 5/4F) |
| 15:00 Killarney | Wholelotofbusiness | 7/2 | 25.5% | 3 (SP 3/1F) |
| 15:05 Haydock | Silver State | 8/1 | 24.9% | 5 (SP 9/2) |
| 15:10 Naas | Genesis | 10/3 | 24.4% | 4 (SP 100/30F) |
| 15:15 Lingfield | Back In Black | 11/8 | 34.6% | 3 (SP 5/4F) |
| 15:20 Hexham | Tap Tap Shamie | 1/10 | 46.7% | 1 (SP 1/18F) |
| 15:25 Nottingham | Orangesandlemons | 7/1 | 24.8% | 8 (SP 4/1) |
| 15:30 Ascot | Waterford Castle | 15/8 | 30.3% | 2 (SP 7/4F) |
| 15:35 Killarney | Sandor Clegane | 3/1 | 40.3% | 3 (SP 9/4) |
| 15:40 Haydock | Lake Forest | 6/4 | 23.2% | 1 (SP 6/5F) |
| 15:45 Naas | Ocean's Breath | 4/1 | 20.8% | 9 (SP 7/2F) |
| 15:50 Lingfield | Hardy's Hero | 13/8 | 26.6% | 3 (SP 5/4F) |
| 15:55 Hexham | Zero Tolerance | 12/1 | 31.7% | 3 (SP 9/1) |
| 16:00 Nottingham | Dc Cogent | 6/1 | 22.9% | 3 (SP 5/1) |
| 16:05 Ascot | Naga | 5/2 | 29.1% | 3 (SP 9/4F) |
| 16:10 Killarney | La Note Verte | 3/1 | 36.4% | 3 (SP 7/4F) |
| 16:15 Haydock | City Captain | 10/3 | 24.6% | 4 (SP 3/1F) |
| 16:20 Naas | Cromac Quay | 15/8 | 44.1% | 2 (SP 5/6F) |
| 16:25 Lingfield | Tuscan Point | 5/2 | 24.3% | 2 (SP 9/4F) |
| 16:30 Hexham | Eaton Anne | 7/1 | 32.1% | 2 (SP 7/1) |
| 16:35 Nottingham | Go Lockers Go | 11/4 | 29.2% | 2 (SP 5/2F) |
| 16:40 Ascot | True Promise | 17/2 | 20.3% | 12 (SP 8/1) |
| 16:45 Killarney | O'Moore Park | 3/1 | 29.2% | 9 (SP 4/1) |
| 16:57 Naas | Eretria | 2/1 | 30.0% | 3 (SP 13/8F) |
| 17:05 Hexham | Eagles Rock | 4/1 | 38.1% | NR |
| 17:10 Nottingham | Gentle Warrior | 5/4 | 26.9% | 2 (SP EvensF) |
| 17:17 Killarney | Mike Des Mottes | 3/1 | 19.1% | 8 (SP 100/30) |
| 17:25 Leicester | Thunda Struck | 11/2 | 39.3% | 5 (SP 7/2) |
| 17:30 Naas | Galileo Noir | 5/1 | 29.9% | 5 (SP 4/1) |
| 17:35 Warwick | Bahtiyar | 5/1 | 32.3% | 4 (SP 7/2F) |
| 17:42 Hexham | Saracen Beau | 3/1 | 26.2% | PU (SP 15/8F) |
| 17:55 Leicester | King's Cavalry | evn | 35.8% | 1 (SP 5/6F) |
| 18:07 Warwick | So Proud | 8/1 | 36.9% | 4 (SP 11/2) |
| 18:15 Hexham | Gemini Man | 9/2 | 26.1% | PU (SP 4/1) |
| 18:25 Leicester | Emperor Caradoc | 5/2 | 30.9% | 3 (SP 9/5F) |
| 18:37 Warwick | Blue In The West | 11/2 | 24.6% | 3 (SP 5/1) |
| 18:47 Hexham | Snapaudaciaheros | 11/2 | 27.3% | PU (SP 7/2) |
| 18:55 Leicester | Johnny Boom | 10/3 | 29.1% | 3 (SP 5/2F) |
| 19:07 Warwick | Three Pikes | 9/4 | 30.3% | 3 (SP 6/5F) |
| 19:25 Leicester | Zubaru | 15/8 | 38.0% | 1 (SP 15/8F) |
| 19:37 Warwick | Walkin Out | 3/1 | 40.9% | 3 (SP 9/4) |
| 19:55 Leicester | Oasis Sunrise | 13/2 | 22.9% | 3 (SP 5/1) |
| 20:07 Warwick | Legend D'airy | 4/5 | 42.5% | 3 (SP 4/7F) |
| 20:25 Leicester | Yokkell | 4/1 | 26.5% | 5 (SP 11/2) |
These free selections are generated by a machine-learning model for UK and Irish horse racing. The separate LLM selections are available to members. This page covers . Open a race for its runners and odds history. Confidence is the model's estimate of a win, not a certainty.
Check the day's settled results alongside the selections. A winning percentage alone does not show whether tips made a level-stakes profit; the prices and losing selections matter too.